<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Plans &#187; segmentation of marketing</title>
	<atom:link href="http://www.nickphoenix.com/business-plans-tag/segmentation-of-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nickphoenix.com</link>
	<description>Business, Finance, and Marketing Information</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Salesperson and the Strategy</title>
		<link>http://www.nickphoenix.com/marketing-strategy/salesperson-and-the-strategy/index.html</link>
		<comments>http://www.nickphoenix.com/marketing-strategy/salesperson-and-the-strategy/index.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[marketing solutions]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[segmentation of marketing]]></category>
		<category><![CDATA[Sucessful Marketing]]></category>

		<guid isPermaLink="false">http://www.nickphoenix.com/?p=976</guid>
		<description><![CDATA[Most significant requirement of a salesperson is enthusiasm. However, ought to be inform when several sales staff collected, without or with the existence of management, the problem of dissatisfaction and complaints will always be slant to ensure that companies frequently feel doesn’t have to held sales marketing precisely since it is feared can make critique [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" src="http://www.ronmartin.net/blog/wp-content/uploads/2008/12/2-shiney-new-salesperson.jpg" alt="2 shiney new salesperson Salesperson and the Strategy" width="200" height="362" title="Salesperson and the Strategy" />Most significant requirement of a salesperson is enthusiasm. However, ought to be inform when several sales staff collected, without or with the existence of <strong>management</strong>, the problem of dissatisfaction and complaints will always be slant to ensure that companies frequently feel doesn’t have to held <a href="www.nickphoenix.com/business-plans-tag/marketing-strategies" target="_self"><strong>sales marketing</strong></a> precisely since it is feared can make critique and new trouble.</p>
<p style="text-align: left;">Such signs and symptoms in the skill of selling using the consultative selling obviously should be prevented. To discover exactly what the customer needs, why did they purchased a particular service or product, cannot be accomplished without high enthusiasm inside a sales staff or <strong>marketing</strong> guy.</p>
<p style="text-align: left;">Critique could be all type of things, including product costs are excessive, delivery service and precision of delivery, although sometimes failure to complete <a href="http://www.nickphoenix.com/business-plans/marketing-strategy" target="_self"><strong>marketing</strong></a> task lies within themselves.</p>
<p style="text-align: left;"><span id="more-976"></span>Image: <em>www.ronmartin.net</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickphoenix.com/marketing-strategy/salesperson-and-the-strategy/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Attractive Packaging in Your Product</title>
		<link>http://www.nickphoenix.com/marketing-strategy/creating-attractive-packaging-in-your-product/index.html</link>
		<comments>http://www.nickphoenix.com/marketing-strategy/creating-attractive-packaging-in-your-product/index.html#comments</comments>
		<pubDate>Sat, 02 Apr 2011 01:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[segmentation of marketing]]></category>

		<guid isPermaLink="false">http://www.nickphoenix.com/?p=836</guid>
		<description><![CDATA[Packaging is key to the first teaser of a product. Packaging a visual appeal for your product. Visual outlook is the faster and probably the interaction of the first that can be done by consumers with your product. Today more consumers are not very sensitive to price. Because when you sell the products outside the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><img class="alignleft" src="http://2.imimg.com/data2/EU/CW/MY-2712073/1368192-2-250x250.jpg" alt="1368192 2 250x250 Creating Attractive Packaging in Your Product" width="200" height="200" title="Creating Attractive Packaging in Your Product" />Packaging</strong> is key to the first teaser of a product. Packaging a visual appeal for your product. Visual outlook is the faster and probably the interaction of the first that can be done by consumers with your product. Today more consumers are not very sensitive to price. Because when you sell the products outside the basic needs then target you’re <a href="http://www.nickphoenix.com/business-plans/marketing-strategy" target="_self"><strong>marketing</strong></a> mostly to upper middle class which makes the price not the main factor for the decision to buy a product.</p>
<p style="text-align: left;">What they see and feel will be a contributing determinant of purchasing decisions on your product. Because it is packaging that provides a good experience to consumers will make consumers remember your product and certainly a great opportunity to become buyers of your product. Interesting, <strong>attractive design and unique products</strong> will become more values that differentiate your product with similar products.</p>
<p style="text-align: left;"><a href="http://www.nickphoenix.com/marketing-strategy/creating-attractive-packaging-in-your-product/index.html" target="_self"><strong>Attractive design</strong></a> will entice the consumer at the time of seeing your product and makes it likely to be buyers. Because of how consumers will buy your product when looking at it he was not interested. Therefore, make sure your product design to attract consumers&#8217; attention. An ergonomic shape, form adapted to the physical state of human beings to make users more convenient product to use the product.</p>
<p style="text-align: left;">Examples of products that are designed chair for ergonomic shape will make a person could sit in the seat longer than usual to sit on the bench that looks standard. Convenience is a very good experience for consumers and makes consumers feel at home using your product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickphoenix.com/marketing-strategy/creating-attractive-packaging-in-your-product/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Market Orientation</title>
		<link>http://www.nickphoenix.com/marketing-strategy/strategic-market-orientation/index.html</link>
		<comments>http://www.nickphoenix.com/marketing-strategy/strategic-market-orientation/index.html#comments</comments>
		<pubDate>Fri, 15 Oct 2010 04:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[segmentation of marketing]]></category>
		<category><![CDATA[Sucessful Marketing]]></category>

		<guid isPermaLink="false">http://www.nickphoenix.com/?p=572</guid>
		<description><![CDATA[Strategic market orientation is a activity where the firms adjust their product with the characteristics of culture and government regulations and societal marketing orientation where the company also consider the effects that would be experienced by all stakeholders from business activities. Then, to measure the success of the sales made, a company can conduct a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><img class="alignleft" src="http://www.cybergoodstart.com/wp-content/uploads/2010/04/All-about-Strategic-Marketing.jpg" alt="All about Strategic Marketing Strategic Market Orientation" width="200" height="159" title="Strategic Market Orientation" /><a href="http://www.nickphoenix.com/marketing-strategy/strategic-market-orientation/index.html" target="_self">Strategic market orientation</a></strong> is a activity where the firms adjust their product with the characteristics of culture and government regulations and societal <strong>marketing orientation</strong> where the company also consider the effects that would be experienced by all stakeholders from business activities. Then, to measure the success of the sales made, a company can conduct a gap analysis which is a method to estimate the potential sale of the company by identifying market segments that are not served by fairly broad.</p>
<p style="text-align: left;">Later, from this <strong>market segment</strong> will be identify a weakness in terms of number of companies that sold products, product variations, the pattern of distribution, and competitiveness price. When an <strong>international company</strong> has decided to enter the overseas market, the first thing to do is thinking about their <strong>product development</strong>.</p>
<p style="text-align: left;">In general, companies can choose from three <strong>product development strategy</strong> based on ethnocentric approach, namely: applying the same <a href="http://www.nickphoenix.com/business-plans/marketing-strategy" target="_self"><strong>marketing strategy</strong></a> as the company&#8217;s home country, polycentric approach based on the specific needs of each market that they enters, and geocentric approach where the company first analyze customer needs throughout the world and then adopt the marketing strategy for all markets where it operates.</p>
<p style="text-align: left;">But regardless of which approach will be adopted by a company, product policy needs to be carefully decided considering different policies will give different results. Companies that choose to decide to make their products based on technical factors (<em>technical customization</em>) will see the unique things and  different from each market where it operates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickphoenix.com/marketing-strategy/strategic-market-orientation/index.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing Plan : Segmentation (part 1)</title>
		<link>http://www.nickphoenix.com/marketing-plan/marketing-plan-segmentation-part-1/index.html</link>
		<comments>http://www.nickphoenix.com/marketing-plan/marketing-plan-segmentation-part-1/index.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[marketing solutions]]></category>
		<category><![CDATA[principle of marketing plan]]></category>
		<category><![CDATA[segmentation of marketing]]></category>
		<category><![CDATA[Sucessful Marketing]]></category>

		<guid isPermaLink="false">http://www.nickphoenix.com/?p=228</guid>
		<description><![CDATA[Certain large companies have been doing major planning for marketing solutions. Marketing is like a spirit that must be kept and it is necessary to plan a principle for the marketing. There’s a principle of marketing plan that consist of segmentation, targeting, positioning and evaluating. For this moment, we will be discussed about marketing plan [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" title="segmentation of marketing" src="http://www.consensus-research.com/images/credImages/fullSize/segmentation.gif" alt="segmentation Marketing Plan : Segmentation (part 1)" width="168" height="250" />Certain large companies have been doing major planning for <strong>marketing solutions</strong>. Marketing is like a spirit that must be kept and it is necessary to plan a principle for the marketing. There’s a <strong>principle of marketing plan</strong> that consist of segmentation, targeting, positioning and evaluating.</p>
<p style="text-align: left;">For this moment, we will be discussed about <a href="http://www.nickphoenix.com/business-plans/marketing-plan" target="_blank"><strong>marketing plan</strong></a> : <span style="text-decoration: underline;">segmentation</span>. Every company has a special character that become a typical. This typical then can be adjust with <strong>segmentation of marketing</strong>. To definite segmentation, a company need to do a research about market demand. This research wiil become a consideration to make company’s planning. By doing this, it’s expected can maximize and get the target for the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickphoenix.com/marketing-plan/marketing-plan-segmentation-part-1/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

