<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Plans &#187; Capital</title>
	<atom:link href="http://www.nickphoenix.com/business-plans-tag/capital/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nickphoenix.com</link>
	<description>Business, Finance, and Marketing Information</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Venture Capital Investments</title>
		<link>http://www.nickphoenix.com/business-idea/venture-capital-investments/index.html</link>
		<comments>http://www.nickphoenix.com/business-idea/venture-capital-investments/index.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 06:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Idea]]></category>
		<category><![CDATA[Business Plan Finance]]></category>
		<category><![CDATA[Business Plan Idea]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.nickphoenix.com/?p=954</guid>
		<description><![CDATA[This business is similar to the stock of a business by investing the money you have as an additional capital or additional expansion to the person or company for your income a percentage of profits each month or pay a certain amount every month according to the provisions. If you can carefully choose partners and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" src="http://www.globalfactory.net/wp-content/uploads/2011/08/venture-capital-loans.jpg" alt="venture capital loans Venture Capital Investments" width="200" height="205" title="Venture Capital Investments" />This <strong>business</strong> is similar to the stock of a<strong> business</strong> by investing the money you have as an additional <a href="http://www.nickphoenix.com/business-plans-tag/capital" target="_self"><strong>capital</strong></a> or additional expansion to the person or company for your income a percentage of profits each month or pay a certain amount every month according to the provisions. If you can carefully choose partners and<strong> business</strong>, you can earn income every month without doing anything.</p>
<p style="text-align: left;">Barriers in this <a href="http://www.nickphoenix.com/" target="_self"><strong>business</strong></a> are very difficult to get people who can really be trusted. Should people who use the money you know you should correct the behavior and nature. It also should know where he lives, who his family and various other things just in case.</p>
<p style="text-align: left;">You should also inspect the books and <strong>financial statements</strong> each month on your investment partner. You can also give advice to your colleagues in case of obstacles in the business carried on for the common good.</p>
<p style="text-align: left;">This business is very promising if you are keen in seeing the <strong>business potential</strong> of your investment partner. <a href="http://www.nickphoenix.com/business-idea/venture-capital-investments/index.html" target="_self"><strong>Invest in businesses</strong></a> that have good prospects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickphoenix.com/business-idea/venture-capital-investments/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Capital To Start A Business</title>
		<link>http://www.nickphoenix.com/business-strategy/maximizing-capital-to-start-a-business/index.html</link>
		<comments>http://www.nickphoenix.com/business-strategy/maximizing-capital-to-start-a-business/index.html#comments</comments>
		<pubDate>Sat, 15 May 2010 00:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Business Plan Finance]]></category>
		<category><![CDATA[Business Plan Strategy]]></category>
		<category><![CDATA[Capital]]></category>

		<guid isPermaLink="false">http://www.nickphoenix.com/?p=174</guid>
		<description><![CDATA[To start a business, consideration of capital readiness is very important. Capital, of course, will become benchmark in a business plan and to maximize results as we hope. For beginners, capital is always meanings money and things that valuasineble material. But if you understand the principles of capital, actually when you start a business you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Maximizing Capital To Start A Business" src="http://customergeneratingmachine.com/cgm/images/raising_capital.png" alt="raising capital Maximizing Capital To Start A Business" width="150" height="182" />To <strong>start a business</strong>, consideration of  capital readiness is very important. <strong>Capital</strong>, of course, will become benchmark in a business plan and to maximize results as we hope. For beginners, capital is always meanings money and things that valuasineble material.</p>
<p style="text-align: justify;">But if you understand the <a href="http://www.nickphoenix.com/business-plans-tag/capital" target="_blank"><strong>principles of capital</strong></a>, actually when you start a business you already have capital. This is when your business sense is being tested, your ability to see the needs and then try pursuate with your capital. If you already done this, then it’s very easy to start your own business without having problems with capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickphoenix.com/business-strategy/maximizing-capital-to-start-a-business/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management and Working Capital</title>
		<link>http://www.nickphoenix.com/financial-plan/management-and-working-capital/index.html</link>
		<comments>http://www.nickphoenix.com/financial-plan/management-and-working-capital/index.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Financial Plan]]></category>
		<category><![CDATA[Business Plan Finance]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.nickphoenix.com/?p=100</guid>
		<description><![CDATA[Financial management is the management of financial functions. Functions of financial management: 1. Investment decision: making decisions the use of the funds or the allocation of funds. - Short term: the use of funds for the operation of the company. - Long-term: investment in fixed assets. 2. Financial decision: the decisions by the election of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Financial management</strong> is the management of <strong>financial functions</strong>.  <span style="text-decoration: underline;">Functions of financial management</span>:</p>
<p style="text-align: justify;">1. <strong>Investment decision</strong>: making decisions the use of the funds or the allocation of funds.<br />
- Short term: the use of funds for the operation of the company.<br />
- Long-term: investment in fixed assets.</p>
<p style="text-align: justify;">2. <strong>Financial decision</strong>: the decisions by the election of funding sources.<br />
- Through the issuance of shares<br />
- Through the obligations.</p>
<p style="text-align: justify;">3. <strong>Dividends decision</strong>: to determine whether the funds that received and the resulting from the operation will be distributed to shareholders or to be invested again. The goal of financial management: is to maximize corporate value. Benefits of financial management are to understand about what is happening around us, to solve practical problems and also explains various facts and information.</p>
<p style="text-align: justify;"><span id="more-100"></span></p>
<p style="text-align: justify;"><img class="aligncenter" title="financial structure" src="http://www.mf.co.za/FinancialInformation/PublishingImages/Financial_Information1.jpg" alt="Financial Information1 Management and Working Capital" width="446" height="238" /></p>
<p style="text-align: justify;"><span style="text-decoration: underline;">The function of a <strong>financial manager</strong> is:</span></p>
<p style="text-align: justify;">1. Analyzing and plans for corporate spending.</p>
<p style="text-align: justify;">2. <a href="http://www.nickphoenix.com/financial-plan/management-and-working-capital/index.html" target="_blank"><strong>Managing capital investment</strong></a> in assets.</p>
<p style="text-align: justify;">3. Regulate <strong>financial structure</strong> and capital structure.<br />
Working capital is the capital that used by the company as operating which its turnover is less than a year through the sale of its production.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;">The concept of working capital:</span></p>
<p style="text-align: justify;">1. Quantitative concept (gross working capital): which is the total current asset.</p>
<p style="text-align: justify;">2. Qualitative concept (net working capital): which is an excess of current assets over current debt.</p>
<p style="text-align: justify;">3. Functional concept: which an assets function of the fund for gaining revenue.</p>
<p style="text-align: justify;">Potential working capital is funds that later can be cashed easily.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;">Image</span>: <em>www.mf.co.za</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickphoenix.com/financial-plan/management-and-working-capital/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

